New Relic data dictionary
This data dictionary lists and defines the attributes attached to New Relic events and other data objects (like Metric and Span data).
This dictionary does not contain data reported by Infrastructure integrations. To learn about that data, see the integration documentation.
Displaying 1 - 95 of 95 results found
Mobile
MobileSession
Attribute name | Summary |
---|---|
appBuild | Indicates the technical build number of the binary that crashed. As a developer, you can use this attribute to see exactly which build of your app crashed. |
appId | A unique identifier for a monitored app, based on the app token. For example: 35091. |
appName | The name of the monitored app. For example: My Mobile App - iOS. |
appVersion | The version number of the monitored app. For example: 2.2.9. |
appVersionId | An identifier for the specific version of the app. For example: 1713477. |
asn | Autonomous System Number: a unique number identifying a group of IP networks that serves the content to the end user. |
asnOwner | The telecom owner of the ASN. |
carrier | The mobile network over which the app transferred data, such as wifi, Verizon, or Sprint. |
category | The type of data, either session or interaction. |
city | The city in which the PageView event occurred, such as Portland or Seattle. |
countryCode | The country from which the browser initiated the page load. For a list of country codes, see ISO 3166-1 alpha-2. |
device | The specific type of the device: iPhone 8, iPad Pro, etc. |
deviceGroup | The category of the device, such as iPhone or Tablet. |
deviceManufacturer | The manufacturer of the device, such as Motorola or HTC. |
deviceModel | The model number of the device, such as XT1039 or SM-G900F. |
deviceType | The specific type of device: iPhone 8, iPad Pro, etc. |
deviceUuid | The specific UUID of the device assigned by New Relic, assigned at the time of app installation. It is only reset if a user deletes and then reinstalls the app. |
install | Indicates true only if the current session is the first session after app install. |
lastInteraction | The last interaction before a crash event, if one is present, such as App Launch. |
memUsageMb | The total amount of memory, in MB, used by the application. Updated every 60 seconds. |
newRelicAgent | The New Relic agent running on the application. For example: the iOSAgent or the androidAgent. |
newRelicVersion | The version number of the agent running on the application. For example: 4.232.0. |
osMajorVersion | The simplified version number of the app's host operating system, such as iOS 11, as compared to iOS 11.0.4. |
osName | The name of the app's host operating system, for example, iOS or Android. |
osVersion | The exact version number of the app's host operating system, such as iOS 11.0.4, as compared to iOS 11. |
platform | The platform type of the New Relic Mobile agent, such as Android, iOS, or Cordova. |
platformVersion | The version number of the New Relic Mobile agent running on the application. For example: 4.232.0. |
regionCode | The specific region within a country where the monitored app is located. In the United States, regions are states. The regionCode is based on IP address and may not always match your region. |
sessionDuration | The length of time for which the user used the application in seconds. If the session crashes, sessionDuration is not captured (although other events and attributes are still recorded). Read more. |
sessionId | A unique identifier for a single user session. A new sessionId is created each time the app is brought into the foreground. |
timeSinceLoad | The time, in seconds, from the beginning of the mobile session to the time the event occurred. |
timestamp | The UTC epoch time at which an event began. |
upgradeFrom | Indictates previous version number only if this is the first launch after app upgrade. |
uuid | A unique identifier for a specific app on a particular device. Also found in deviceUuid. Resets on reinstallation of the app. For example: B8B0BC30-0235-11E4-9191-0800200C9A66 |
MobileCrash
Attribute name | Summary |
---|---|
architecture | The processor architecture of the device. For example: armv7 or arm64. |
bundleId | The unique string used to identify the application. |
crashException | The exception associated with the crash, if one is present. For example: java.lang.NullPointerException. |
crashFingerprint | The New Relic-generated fingerprint used to uniquely identify the crash and other crashes identical to this one. |
crashLocationFile | The file in which the crash occurred. |
crashMessage | The message associated with the crash, if one is present. |
diskAvailable | Space available on the device, in bytes. |
interactionHistory | The client interactions with the application that led to the crash. |
isFirstOccurrence | A boolean value indicating whether or not this was the first occurrence of the crash. |
modelNumber | The model of the device. This is the same as the session-level deviceModel attribute. |
networkStatus | The type of network that the device was on at the time of crash, such as wifi or LTE. |
occurrenceId | The ID for this instance of the crash. |
orientation | The orientation of the device, such as landscape or portrait. |
osBuild | For Android only. The specific build of the Android OS. |
parentProcess | The parent process that launched the crashing process. |
parentProcessId | The parent identification number (PID) of the parent process. |
processId | The PID of the previously running process on the device. |
processName | The name of the previously running process. |
processPath | The path to the binary. |
reportedTimestampMs | The UTC timestamp for when the event was received by New Relic. (This is different from timestamp, which is when the MobileSession event began that crashed.) |
sessionCrashed | A boolean value indicating whether or not that session crashed. |
symbolicated | A boolean value indicating whether or not the crash was properly symbolicated. |
timeSinceLastInteraction | The time, in milliseconds, since the interaction before a crash event. |
userImageUuids | The array of build UUIDs for applications and libraries. |
MobileRequestError
Attribute name | Summary |
---|---|
bytesReceived | Optional: If the application received a response from the requestUrl, the size of that response in bytes. |
bytesSent | Optional: If the application sent a request to the requestUrl, the size of that request in bytes. |
connectionType | The type of connection which the device was using, such as 2G or 3G. |
deviceSize | The display size of the device: Small, normal, large, xlarge. |
errorType | Either HTTPError or NetworkFailure, depending on whether the error is a result of a failed request to a host or a failure on the cellular network. |
networkError | The error message associated with the iOS NSURL Error code. See networkErrorCode for more information. |
networkErrorCode | If the error is a network error, this is the iOS network error code. For Android applications, this is the mapped value. |
requestDomain | The domain that the application attempted to access when the error occurred. |
requestMethod | The REST method (GET, PUT, POST, etc.) that the application attempted when the error occurred. |
requestPath | The path that the application attempted to access when the error occurred. |
requestUrl | The URL that the application attempted to access when the error occurred. |
responseBody | Optional: The response that is sent from the requestDomain for the HTTP error, up to 4096 bytes. |
responseTime | The time between the request and the response in fractional seconds. |
statusCode | If the error is an HTTPError, New Relic will record the statusCode of that error. You can facet on any statusCode or query for codes you're interested in. |
MobileRequest
Attribute name | Summary |
---|---|
bytesReceived | Optional: If the application received a response from the requestUrl, the size of that response in bytes. |
bytesSent | Optional: If the application sent a request to the requestUrl, the size of that request in bytes. |
connectionType | The type of connection which the device was using, such as 2G or 3G. |
deviceSize | The display size of the device: Small, normal, large, xlarge. |
requestDomain | The domain that the application attempted to access when the request occurred. |
requestMethod | The REST method (GET, PUT, POST, etc.) that the application attempted when the request occurred. |
requestPath | The path that the application attempted to access when the request occurred. |
requestUrl | The URL that the application attempted to access when the request occurred. |
responseTime | The time between the request and the response in fractional seconds. |
statusCode | If the request is an HTTP request, New Relic will record the statusCode of that request. You can facet on any statusCode or query for codes you're interested in. |
Mobile
Attribute name | Summary |
---|---|
category | The type of data, either session or interaction. |
interactionDuration | For interaction category events only. This is the total time for the interaction to render on the device. In addition to render time, this usually includes all external calls associated with the interaction. Currently, this attribute is measured in seconds for Android devices and in milliseconds for iOS devices. |
name | For interaction category events only. This is the label of the interaction associated with the event. It is by default assigned by New Relic. For example: ApplicationsListFragment or Display iOS_Example.MasterViewController. |
reportedTimestampMs | For interaction category events only. The UTC based timestamp for when the event was sent to New Relic. This is different from the attribute ‘timestamp’, which is when the event began. |
MobileHandledException
Attribute name | Summary |
---|---|
exceptionAppBuildUuid | The build identifier (uuid) of the binary in which the exception was caught. |
exceptionCause | The platform-specific cause of the exception. |
exceptionLocation | New Relic defined location of an exception. Contains a combination of exception file name, class, line number, and method. |
exceptionLocationClass | Comes from the exception: The class that generated the exception. |
exceptionLocationFile | Comes from the exception: The file where the exception was generated. |
exceptionLocationLine | Comes from the exception: The line number where the exception was generated. |
exceptionLocationMethod | Comes from the exception: The method that generated the exception.. |
exceptionMessage | Message associated with the exception. For Android, the Throwable message. An exception message comes from the exception. The message can be user-generated or a generic system message such as Null pointer. |
exceptionName | The potentially symbolicated or deobfuscated exception type. |